The new Underground Storage Tank Cleanup Fund (USTCF) Site Budgets for Fiscal Year 2013/2014 (FY 13/14) have been publish on April 15, 2013. The total budget set-aside for FY 13/14 is $79,945,000.00.
UST Cleanup Fund Site Budgets
Initial annual site budgets for FY 13/14 are being provided for planning purposes for all active claims in Priority Class A, B, and C, plus certain Priority D claims. Annual site budgets are set-asides by claim for a single fiscal year. These initial budgets are for the amount that the Fund reasonably expects it can reimburse claimants on each claim during that fiscal year. The budgets are based on the work anticipated to be conducted at the site during the FY 13/14 and the anticipated funding available to the Fund for claim budgets.
Claim No | Priority Class | Site Address | Site City | FY 13_14 Budget Category | FY 13_14 Allocated Budget |
---|---|---|---|---|---|
1 | B | 4701 Bodega Avenue | Petaluma | SC | $25,000 |
22 | B | 795 5Th Ave | Redwood City | SW I | $30,000 |
23 | B | 2801 Macarthur Blvd | Oakland | RS/IRA | $45,000 |
34 | B | 19586 Road 196 | Strathmore | CAP/REM | $70,000 |
39 | B | 3840 Finley Ave | Santa Rosa | SC | $25,000 |
59 | B | 418 Cloverdale Blvd S | Cloverdale | SW I | $30,000 |
62 | C | 600 Enterprise Dr | Rohnert Park | RS/IRA | $20,000 |
74 | C | 4549 Ingram Creek Rd | W estley | CAP/REM | $20,000 |
124 | C | 6220 Montecito Center | Santa Rosa | SC | $20,000 |
132 | C | 1295 San Carlos St W | San Jose | RS/IRA | $20,000 |
140 | B | 750 Guadalupe St | Guadalupe | CAP/REM | $70,000 |
158 | B | 590 Hedding W | San Jose | RS/IRA | $45,000 |
181 | B | 1990 Talmage Rd | Talmage | RS/IRA | $45,000 |
199 | B | 2015 Academy N | Sanger | SC | $25,000 |
217 | B | 4235 State St | Santa Barbara | SC | $25,000 |
223 | C | 2891 Mosquito Rd | Placerville | CAP/REM | $20,000 |
252 | B | Main St | Janesville | VM | $25,000 |
260 | C | 825 Main St E | Turlock | SC | $20,000 |
263 | B | 1977 Marshall Ave N | El Cajon | CAP/REM | $70,000 |
264 | B | 5745 Old Redwood Hwy | Penngrove | SC | $25,000 |
270 | B | 9300 Chantry Hill Rd | Newcastle | VM | $25,000 |
291 | C | 25 W eed Blvd N | W eed | RS/IRA | $20,000 |
327 | B | 400 San Pablo Ave | Albany | SC | $25,000 |
333 | C | 2347 San Miguel Rd | Prunedale | SW I | $15,000 |
336 | B | 18017 Sonoma Hwy | Boyes Hot Springs | RS/IRA | $45,000 |
338 | B | 195 El Camino Real | San Carlos | SC | $25,000 |
340 | C | 1744 Rosecrans Ave W | Gardena | VM | $20,000 |
341 | C | 601 Imperial Hwy W | La Habra | SC | $20,000 |
347 | C | 16455 Victory Blvd | Van Nuys | CAP/REM | $20,000 |
352 | B | 703-725 Bradley Ave | El Cajon | VM | $25,000 |
354 | B | 1015 Napa Rd | Sonoma | SW I | $30,000 |
357 | C | 840 Harrison St | San Francisco | CAP/REM | $20,000 |
359 | C | 411 Railroad Ave | Blue Lake | VM | $20,000 |
360 | C | 1234 Howard Ave | Burlingame | CAP/REM | $20,000 |
367 | B | 15615 7Th St S | Lathrop | SC | $25,000 |
381 | B | 1899 Cienega Hwy 1 | Oceano | CAP/REM | $70,000 |
389 | B | 187 L St N | Livermore | CAP/REM | $70,000 |
399 | B | 230 Magnolia S/5841 Hollister | Goleta | SC | $0 |
412 | B | 164 Calistoga Rd | Santa Rosa | SC | $25,000 |
417 | B | 2315 El Dorado St N | Stockton | CAP/REM | $0 |
419 | B | 21085 Geyserville Ave | Geyserville | SC | $25,000 |
427 | B | 1051A Lakeville St | Petaluma | VM | $25,000 |
433 | B | 6089 La Flecha | Rancho Santa Fe | SW I | $30,000 |
438 | B | 36 State St | Santa Barbara | SC | $25,000 |
445 | C | 180 Main N | W illits | SC | $20,000 |
446 | C | 15 Antelope Blvd | Red Bluff | SC | $20,000 |
461 | C | 1193 Monte Vista Ave E | Vacaville | SC | $20,000 |
475 | B | 9141 Green Valley Rd | Sebastopol | CAP/REM | $70,000 |
502 | B | 504 Auburn St S | Colfax | SC | $25,000 |
504 | C | 1330 Ross St | Petaluma | SC | $20,000 |
505 | B | 400 Pine St W | Exeter | SC | $25,000 |
1424 | B | 2740 Broad St | San Luis Obispo | CAP/REM | $70,000 |
1425 | D | 8512 Kiefer Blvd | Sacramento | SC | $0 |
1429 | B | 625 J St | Merced | CAP/REM | $70,000 |
1442 | B | 500 Rosecrans Ave E | Compton | CAP/REM | $70,000 |
1446 | C | 2800 Corby Ave | Santa Rosa | CAP/REM | $20,000 |
1466 | D | 2473 Thousand Oaks Blvd | Thousand Oaks | SC | $25,000 |
1471 | D | 2520 Northgate Blvd | Sacramento | SC | $25,000 |
1475 | D | 830 Fremont St | Delano | SC | $25,000 |
1487 | C | 520 6Th St N | San Jose | CAP/REM | $20,000 |
1497 | B | 55-951 Hwy 111 | Thermal | RS/IRA | $45,000 |
1498 | B | 118 Diggles St | Etna | CAP/REM | $70,000 |
1519 | B | 4550 Spring Hill Rd | Petaluma | CAP/REM | $70,000 |
1541 | B | 1415 R St | Merced | CAP/REM | $70,000 |
1558 | B | 21935 Roscoe Blvd | Canoga Park | SC | $25,000 |
1561 | C | 100 Venice W ay | Venice | SC | $20,000 |
1564 | B | 713 Silverado Trl | Napa | SC | $25,000 |
1569 | C | 224 W eller | Petaluma | SC | $20,000 |
1578 | B | 3735 State St | Santa Barbara | CAP/REM | $70,000 |
1581 | B | 10444 Hwy 1 | Jenner | VM | $25,000 |
1599 | C | 4200 Birch St | Newport Beach | SC | $20,000 |
1646 | D | 1301 Redondo Beach Blvd | Gardena | SC | $25,000 |
1650 | D | 601 James Ave | Redwood City | SC | $25,000 |
1651 | C | 423 Madison St N | Stockton | SC | $20,000 |
1653 | B | 1215 Marshall Ave N | El Cajon | SC | $25,000 |
1673 | C | 3093 Broadway | Oakland | CAP/REM | $0 |
1674 | B | 525 St John St W | San Jose | CAP/REM | $70,000 |
1678 | B | 3015 Coffey Ln | Santa Rosa | VM | $25,000 |
1681 | A | 1730 Scenic Ln | Healdsburg | SC | $25,000 |
1691 | B | 18473 Devonshire St | Northridge | CAP/REM | $70,000 |
1695 | B | 248 Park St E | Stockton | RS/IRA | $45,000 |
1696 | C | 2050 Fremont St | Stockton | RS/IRA | $20,000 |
1700 | B | 50 College Ave W | Santa Rosa | SC | $25,000 |
1711 | B | 8500 Hwy 128 | Philo | SC | $25,000 |
1724 | B | 112 Burnett Rd | Tipton | CAP/REM | $70,000 |
1751 | C | 9596 Road 236 | Terra Bella | CAP/REM | $20,000 |
1783 | D | 1945 Tippecanoe Ave | San Bernardino | SC | $25,000 |
1793 | D | 231 Milpas St N | Santa Barbara | SC | $25,000 |
1795 | D | 1501 Gonzales Rd W | Oxnard | SC | $25,000 |
1807 | D | 14121 Newport Blvd | Tustin | SC | $25,000 |
1821 | D | 6311 W estminster Blvd | W estminster | SC | $25,000 |
1828 | B | 3005 Hwy 49 | Auburn | SC | $0 |
1848 | C | 15 Palm Ave S | Alhambra | CAP/REM | $20,000 |
1860 | C | 2440 Mooney Blvd | Visalia | CAP/REM | $20,000 |
1862 | C | 750 Atlantic Ave | Roseville | SC | $20,000 |
1868 | D | 303 Jamacha Rd | El Cajon | SC | $25,000 |
1875 | B | 414 Vine-128 Mission E | Fallbrook | CAP/REM | $70,000 |
1878 | C | 3430 El Dorado St S | Stockton | SC | $20,000 |
1883 | C | 989 Milton Ave | Ferndale | VM | $20,000 |
1890 | C | 1170 4Th St N | San Jose | CAP/REM | $20,000 |
1901 | C | 1321 Lowrie Ave | S San Francisco | SC | $0 |
1904 | C | 1435 W ebster St | Alameda | SW I | $15,000 |
1905 | C | 501 Serramonte Blvd | Daly City | RS/IRA | $20,000 |
1924 | B | 1115 Casitas Pass Rd | Carpinteria | RS/IRA | $45,000 |
1932 | B | 39225 Hwy 1 S | Gualala | RS/IRA | $45,000 |
1948 | B | 14170 Hwy 160 | W alnut Grove | SC | $25,000 |
1968 | B | 110 Ojai Ave W | Ojai | CAP/REM | $0 |
1978 | B | 106 2Nd St | Ripon | SC | $25,000 |
1990 | C | 35 Linden Ave S | S San Francisco | CAP/REM | $20,000 |
2003 | B | 2800 Gravenstein Hwy S | Sebastopol | VM | $25,000 |
2038 | D | 312 Del Monte Ave | Monterey | SC | $25,000 |
2040 | C | 4919 Tidewater Ave | Oakland | RS/IRA | $20,000 |
2073 | B | 1870 Broadway | Redwood City | SC | $25,000 |
2079 | B | 15195 Arnold Dr | Glen Ellen | RS/IRA | $45,000 |
2089 | D | 449 Blossom Hill Rd | San Jose | SC | $25,000 |
2095 | B | 3954 Olympic Blvd W | Los Angeles | SC | $25,000 |
2097 | C | 1300 Petaluma Blvd N | Petaluma | CAP/REM | $20,000 |
2103 | B | 42081 Big Bear Blvd | Big Bear Lake | SC | $0 |
2113 | D | 12202 South St | Artesia | SC | $25,000 |
2115 | D | 3400 San Pablo Ave | Oakland | SC | $25,000 |
2121 | B | 1 35Th St W | National City | RS/IRA | $45,000 |
2126 | C | 14021 Hobson W ay W | Blythe | SC | $20,000 |
2135 | B | 3Rd & A St | Eureka | SC | $25,000 |
2158 | D | 6125 Telegraph Ave | Oakland | SC | $25,000 |
2181 | B | 550 Glendora Ave S | W est Covina | SC | $25,000 |
2192 | B | 3516 Adeline St | Oakland | RS/IRA | $45,000 |
2194 | B | 12106 W oodside Ave | Lakeside | CAP/REM | $70,000 |
2215 | C | 16061 Beach Blvd | Huntington Beach | SC | $20,000 |
2219 | B | 1432 Harrison/1435 Alice St | Oakland | CAP/REM | $70,000 |
2240 | C | 2190-2192 Main St | San Diego | SW I | $15,000 |
2255 | B | 2345 14Th St E | Oakland | CAP/REM | $70,000 |
2258 | B | 50980 Hwy 86 | Coachella | SW I | $30,000 |
2259 | B | 204 Healdsburg Ave | Healdsburg | SC | $25,000 |
2281 | B | 454 East St N | W oodland | CAP/REM | $70,000 |
2297 | C | 1126 King Ave | Corcoran | SC | $20,000 |
2308 | B | 1017 2Nd St | Santa Rosa | SC | $25,000 |
2333 | C | 1415 Old Oakland Rd | San Jose | VM | $20,000 |
2339 | C | 5000 Macarthur Blvd | Oakland | VM | $20,000 |
2343 | C | 1735 24Th St | Oakland | SC | $20,000 |
2351 | C | 1460 La Cienega S | Los Angeles | VM | $20,000 |
2352 | C | 3148 Senter Rd | San Jose | SC | $20,000 |
2368 | B | 477 Main St S | Porterville | SC | $25,000 |
2369 | C | 1801 Lincoln Blvd | Santa Monica | SC | $20,000 |
2370 | C | 5648 Hollister | Goleta | CAP/REM | $0 |
2371 | C | 10970 South St | Cerritos | SC | $0 |
2388 | B | 77 Broadway | Chula Vista | CAP/REM | $70,000 |
2391 | C | 1684 7Th St S | San Jose | SC | $20,000 |
2395 | C | 37851 Cherry St | Newark | SC | $20,000 |
2416 | B | 23003 Arnold Dr | Sonoma | CAP/REM | $0 |
2417 | B | 1980 Sebastopol Rd | Santa Rosa | VM | $25,000 |
2427 | B | 750 N St | Newman | SC | $25,000 |
2429 | D | 2651 Airport W ay S | Stockton | SC | $25,000 |
2452 | C | 960 Henderson W | Porterville | SC | $0 |
2454 | D | 2200 Claremont Ct | Hayward | SC | $25,000 |
2472 | B | 160 Montgomery Dr | Santa Rosa | SC | $25,000 |
2477 | C | 3150 National City Blvd | National City | SW I | $15,000 |
2490 | B | 938 13Th St | Richmond | CAP/REM | $70,000 |
2491 | C | 347 Market St W | Salinas | CAP/REM | $20,000 |
2522 | B | 101 The Alameda | San Juan Bautista | RS/IRA | $45,000 |
2523 | B | 7474 Redwood Blvd | Novato | SC | $25,000 |
2525 | B | 1802 26Th St | Sacramento | SC | $25,000 |
2528 | C | 4320 Santa Rosa Ave | Santa Rosa | SW I | $15,000 |
2551 | B | 706 Aston Ave | Santa Rosa | SC | $25,000 |
2554 | B | 1746 Spring St N | Los Angeles | VM | $25,000 |
2569 | C | 14145 San Antonio Dr | Norwalk | RS/IRA | $20,000 |
2607 | C | 11615 Carmenita Rd | Santa Fe Springs | SC | $20,000 |
2608 | C | 6000 Orangethorpe Ave | Buena Park | SC | $20,000 |
2609 | B | 1143 Pacific St | Union City | SC | $25,000 |
2617 | B | 1924 Compton Blvd E | Compton | SC | $0 |
2626 | C | 3495 Mckee Rd | San Jose | SW I | $15,000 |
2628 | B | 200 Morris St | Sebastopol | VM | $0 |
2643 | B | 505 Vermont Ave S | Los Angeles | SC | $25,000 |
2655 | B | 12588 Ave 416 | Orosi | CAP/REM | $70,000 |
2673 | C | 201 Southwest Blvd | Rohnert Park | CAP/REM | $20,000 |
2676 | C | 12860 Hwy 33 S | Santa Nella | SC | $0 |
2680 | C | 13222 Brookhurst St | Garden Grove | SC | $20,000 |
2681 | B | 583 San Ysidro Rd | Santa Barbara | SC | $25,000 |
2695 | B | 41462-41470 & 41482 Fremont | Fremont | VM | $25,000 |
2696 | B | 18804 Sherman W ay | Reseda | SC | $25,000 |
2704 | C | 1999 Stone Ave | San Jose | CAP/REM | $20,000 |
2709 | C | 7716 Redwood Hwy | Cotati | CAP/REM | $20,000 |
2713 | C | 101 Cloverdale Ave | Cloverdale | CAP/REM | $20,000 |
2715 | C | 1099 State St S | Ukiah | SC | $20,000 |
2722 | B | 3284 Santa Susana W ay | Union City | SC | $25,000 |
2729 | C | 625 Salsipuedes St | Santa Barbara | SC | $20,000 |
2731 | C | 25 W ashington St | Santa Clara | CAP/REM | $20,000 |
2732 | C | 605 W hite Rd S | San Jose | SC | $20,000 |
2756 | C | 5640 Sebastopol Rd | Sebastopol | RS/IRA | $20,000 |
2759 | C | 1855 Guerneville Rd | Santa Rosa | VM | $0 |
2760 | C | 1320 2Nd St | San Rafael | SC | $20,000 |
2761 | C | 9120 Old Redwood Hwy | W indsor | CAP/REM | $20,000 |
2763 | B | 6740 Ave Of The Giants | Miranda | CAP/REM | $70,000 |
2776 | B | 13231 Brookhurst Ave | Garden Grove | SC | $25,000 |
2780 | B | 1490 Park Ave | San Jose | RS/IRA | $45,000 |
2783 | C | 1731 Lakeville Hwy | Petaluma | SC | $20,000 |
2785 | C | 2305 Story Rd | San Jose | RS/IRA | $20,000 |
2788 | C | 1005 Saratoga Ave | San Jose | SC | $0 |
2795 | C | 940-950 Petaluma Hill Rd | Santa Rosa | SC | $0 |
2805 | B | 1671 Capitola Rd | Santa Cruz | SC | $25,000 |
2822 | B | 7900 Fruitridge Rd | Sacramento | CAP/REM | $0 |
2826 | B | 111 Healdsburg Ave | Healdsburg | RS/IRA | $45,000 |
2839 | C | 100 Main St W | Merced | SC | $20,000 |
2854 | C | 1500 Babbitt St | Anaheim | RS/IRA | $20,000 |
2862 | C | 265 Valentine N | Fresno | SC | $20,000 |
2864 | C | 4867 Olivehurst Ave | Olivehurst | CAP/REM | $20,000 |
2866 | C | 5465 Lake Murray Blvd | La Mesa | SC | $20,000 |
2867 | C | 2409 Edinger Ave W | Santa Ana | RS/IRA | $20,000 |
2872 | C | 84-425 Indio Blvd | Indio | SC | $0 |
2874 | C | 525 A St W | Hayward | SW I | $15,000 |
2877 | C | 2966 Santa Fe S | Vista | SW I | $15,000 |
2879 | C | 2537 W aterloo Rd | Stockton | SC | $20,000 |
2881 | C | 1822 Beale N | Marysville | CAP/REM | $20,000 |
2883 | C | 7346 Skyline Dr | San Diego | SW I | $15,000 |
2888 | C | 1605 4Th St E | National City | SW I | $15,000 |
2890 | C | 9305 Mission Gorge Rd | Santee | RS/IRA | $20,000 |
2891 | C | 3530 8Th St E | National City | RS/IRA | $20,000 |
2896 | C | 1855 Columbia Ave | Riverside | SC | $20,000 |
2897 | C | 741 2Nd St | Brentwood | SW I | $15,000 |
2902 | B | 599 4Th St N | San Jose | SW I | $30,000 |
2906 | C | 777 Orangethorpe W | Placentia | SW I | $15,000 |
2913 | C | Hwy 41 & Hwy 49 | Oakhurst | SC | $20,000 |
2920 | C | 5600 Arbor Vitae W | Los Angeles | CAP/REM | $20,000 |
2954 | B | 1405 Chapman W | Orange | CAP/REM | $70,000 |
2959 | B | 5200 Telegraph Ave | Oakland | SW I | $30,000 |
2970 | C | 2149 Alum Rock Ave | San Jose | RS/IRA | $20,000 |
3000 | C | 989 41St St | Oakland | SC | $20,000 |
3017 | B | 1923 Manchester Blvd W | Los Angeles | CAP/REM | $70,000 |
3031 | B | 1240 Main St S | Yreka | SC | $25,000 |
3037 | B | 123 12Th St W | Alturas | RS/IRA | $45,000 |
3045 | B | 2100 Ventura Blvd | Camarillo | SC | $25,000 |
3062 | B | 18372 Hwy 108 | Jamestown | VM | $25,000 |
3077 | B | 1734 1St St W | Santa Ana | VM | $25,000 |
3078 | B | 135 Milpas St S | Santa Barbara | SC | $25,000 |
3086 | B | 406 State St | Ukiah | CAP/REM | $70,000 |
3099 | C | 34400 Mission Blvd | Union City | SC | $20,000 |
3103 | B | 8010 Commonwealth | Buena Park | SC | $25,000 |
3120 | B | 4030 Main St | Kelseyville | CAP/REM | $70,000 |
3127 | B | 134 Milpas St S | Santa Barbara | CAP/REM | $0 |
3189 | B | Hwy 175 & Bottle Rock Rd | Cobb | SC | $25,000 |
3206 | C | 24706 Valley Center Rd | Valley Center | SC | $20,000 |
3208 | C | 3010 Market St | San Diego | CAP/REM | $20,000 |
3222 | B | 1620 Delaware S | San Mateo | SC | $25,000 |
3225 | B | 9432 Garvey Ave E | El Monte | CAP/REM | $70,000 |
3226 | B | 40553 Big Bear Blvd | Big Bear Lake | CAP/REM | $0 |
3227 | C | 800 Alta N | Gonzales | CAP/REM | $20,000 |
3232 | C | 805 Garces Hwy W | Delano | SC | $20,000 |
3262 | C | 320 G St | Lincoln | SC | $20,000 |
3266 | B | 16013 Ave 296 | Visalia | RS/IRA | $45,000 |
3273 | C | 2400 Meadowview Rd | Sacramento | SC | $20,000 |
3274 | C | 4035 Park Blvd | Oakland | CAP/REM | $20,000 |
3281 | B | 406 Bay Front S | Balboa Island | SC | $0 |
3282 | B | 21799 Foothill Blvd | Hayward | SC | $0 |
3302 | B | Lockwood Rd & Jolon Rd Junc | Lockwood | RS/IRA | $45,000 |
3303 | B | 4895 Del Monte Ave | Robbins | CAP/REM | $70,000 |
3341 | B | 2500 Guerneville Rd | Santa Rosa | VM | $25,000 |
3367 | C | 1470 Santa Rosa Ave | Santa Rosa | SC | $20,000 |
3368 | B | 921 Arnold Dr | Martinez | CAP/REM | $70,000 |
3370 | B | 1711 4Th St | Eureka | CAP/REM | $0 |
3406 | B | 5175 Broadway | Oakland | VM | $25,000 |
3410 | B | 3405 Sepulveda Blvd | Torrance | SC | $25,000 |
3423 | A | 4660 Hessel Rd | Sebastopol | SW I | $50,000 |
3443 | B | 185 Gale Hill N | Lindsay | SC | $25,000 |
3446 | B | 10500 Fair Oaks Blvd | Fair Oaks | VM | $25,000 |
3452 | B | 6490 Hwy 116 | Forestville | RS/IRA | $45,000 |
3481 | C | 1611 Terminal Ave | San Jose | CAP/REM | $20,000 |
3482 | B | 4601 Campus Ave | Irvine | SC | $25,000 |
3486 | B | 16010 W hittier Blvd E | W hittier | CAP/REM | $70,000 |
3487 | B | 400 W ashington St N | Sonora | CAP/REM | $70,000 |
3500 | B | 2401 Broadway | Sacramento | CAP/REM | $70,000 |
3501 | B | 2899 Norton Ave | Lynwood | SC | $25,000 |
3508 | B | 195 Robertson Blvd S | Beverly Hills | CAP/REM | $70,000 |
3509 | D | 7007 Jurupa Ave | Riverside | SC | $0 |
3547 | C | 41354 Road 128 | Orosi | SC | $20,000 |
3552 | B | 395 G St | Lincoln | SC | $25,000 |
3567 | B | 1970 Monterey Rd | San Jose | VM | $25,000 |
3594 | B | 908-912 20Th St | Sacramento | SC | $25,000 |
3634 | B | 414 Main | Etna | RS/IRA | $45,000 |
3638 | C | 7252 Edinger | Huntington Beach | SC | $20,000 |
3646 | B | 1050 Freeway Dr | Napa | VM | $25,000 |
3649 | B | 3485 Noell St | San Diego | RS/IRA | $45,000 |
3665 | B | 2340 High St | Delano | SC | $25,000 |
3668 | C | 11530 8 Mile Rd W | Stockton | CAP/REM | $20,000 |
3672 | B | Hwy 101 & W ellsona Rd | Paso Robles | CAP/REM | $70,000 |
3686 | B | 5394 Los Angeles Ave | Somis | CAP/REM | $0 |
3687 | B | 1101 Main St E | Barstow | VM | $25,000 |
3711 | B | 212 7Th St | Eureka | CAP/REM | $70,000 |
3728 | C | 4095 Moorland S | Santa Rosa | SC | $20,000 |
3753 | B | 804 Main St E | Ventura | SC | $25,000 |
3816 | D | 4800 Barranca Pkwy | Irvine | SC | $0 |
3820 | C | 2469 San Jacinto S | San Jacinto | CAP/REM | $20,000 |
3821 | C | 26771 Mccall Blvd | Sun City | RS/IRA | $20,000 |
3822 | C | 373 Beaumont Ave | Beaumont | CAP/REM | $20,000 |
3834 | C | 11031 Los Alamitos Blvd | Los Alamitos | CAP/REM | $20,000 |
3843 | B | 990 Francisco Blvd E | San Rafael | SC | $25,000 |
3846 | B | 41093 Fremont Blvd | Fremont | RS/IRA | $0 |
3848 | B | 2790 Homestead Rd | Santa Clara | CAP/REM | $70,000 |
3863 | C | 500 Harold St N | Fort Bragg | RS/IRA | $45,000 |
3868 | B | 850 Main St | Cambria | RS/IRA | $45,000 |
3878 | B | 1050 Ventura Rd S | Oxnard | CAP/REM | $70,000 |
3904 | B | 638 Main St | Ferndale | RS/IRA | $45,000 |
3911 | B | 802-806 Donahue St | Santa Rosa | SC | $25,000 |
3928 | C | 725 Zeff Rd | Modesto | SC | $20,000 |
3930 | C | 1810 7Th St S | San Jose | CAP/REM | $20,000 |
3943 | C | 487 Main St N | Bishop | SC | $20,000 |
3944 | C | 85 Mono W ay E | Sonora | CAP/REM | $20,000 |
3948 | D | 14244 Newport Ave | Tustin | SC | $25,000 |
3964 | D | 15871 Springdale | Huntington Beach | CAP/REM | $75,000 |
3966 | D | 17816 Bushard St | Fountain Valley | CAP/REM | $75,000 |
3976 | B | 1701 Anaheim St W | Long Beach | CAP/REM | $70,000 |
3984 | C | 1865 Tanen St | Napa | SC | $20,000 |
3993 | C | 1457 Fleet Ave | Ventura | VM | $20,000 |
3996 | B | 34040 Millwood Dr | Visalia | CAP/REM | $70,000 |
4059 | B | 995 Sebastopol Rd | Santa Rosa | SC | $25,000 |
4094 | B | 3596 Orcutt Rd | Santa Maria | SC | $25,000 |
4097 | B | 3880 Gravenstein Hwy S | Sebastopol | SC | $25,000 |
4127 | B | 2250 Telegraph Ave | Oakland | CAP/REM | $70,000 |
4143 | B | 2502 Harbor Blvd | Costa Mesa | SC | $25,000 |
4163 | B | 1955 Hunts Ln | San Bernardino | CAP/REM | $70,000 |
4168 | B | 928 Main St W | Merced | SC | $25,000 |
4171 | B | 421 Santa Rosa Ave | Santa Rosa | VM | $25,000 |
4178 | C | 21 4Th St W | Eureka | VM | $20,000 |
4194 | D | 5919 Corta St | Goleta | SC | $25,000 |
4198 | C | 6812 Beach Blvd | Buena Park | SW I | $15,000 |
4202 | B | 371 Fairfax Ave S | Los Angeles | SW I | $30,000 |
4210 | B | 17620 Monterey St | Morgan Hill | CAP/REM | $70,000 |
4212 | C | 909-K Harkins Rd | Salinas | SW I | $15,000 |
4214 | B | 1740 Newport Blvd | Costa Mesa | CAP/REM | $70,000 |
4221 | C | 17106 Bellflower Blvd | Bellflower | SC | $20,000 |
4222 | C | 14902 Beach Blvd | W estminster | SC | $20,000 |
4224 | C | 12911 W hittier Blvd E | W hittier | CAP/REM | $20,000 |
4225 | C | 12599 Lambert Rd | W hittier | CAP/REM | $20,000 |
4238 | B | 1601 San Fernando Rd | San Fernando | RS/IRA | $0 |
4239 | C | 951-1055 W right St | Santa Rosa | CAP/REM | $20,000 |
4258 | C | 5560 Manchester Blvd | Los Angeles | SW I | $15,000 |
4268 | B | 101 Carrillo St W | Santa Barbara | CAP/REM | $70,000 |
4317 | B | 1501 Ocean W ay W | Lompoc | SC | $25,000 |
4341 | B | 6795 W ashington St | Yountville | VM | $25,000 |
4350 | B | 1 Casa Grande Rd | Petaluma | SC | $25,000 |
4359 | D | 17729 Figueroa St S | Gardena | SW I | $25,000 |
4413 | B | 1240 Main St W | El Cajon | SW I | $30,000 |
4418 | B | 7275 Thornton Ave | Newark | CAP/REM | $70,000 |
4423 | D | 1717 Center St S | Stockton | SC | $25,000 |
4435 | C | 930 A St S | Santa Rosa | VM | $20,000 |
4443 | D | 6578 Santa Teresa Blvd | San Jose | SC | $25,000 |
4448 | C | 510 W ashington Blvd | Roseville | SC | $20,000 |
4458 | B | 405 Central Ave | Fillmore | SC | $25,000 |
4478 | D | 90 Hwy 246 E | Buellton | SC | $25,000 |
4486 | D | 55 Fairview N | Goleta | SC | $25,000 |
4504 | D | 5134 Kanan Rd | Agoura | SC | $25,000 |
4514 | D | 1551 7Th W | Los Angeles | SC | $25,000 |
4517 | D | 1309 La Brea Ave N | Hollywood | SC | $25,000 |
4547 | D | 1000 H St N | Lompoc | SC | $25,000 |
4566 | D | 28662 Camino Capistrano | San Juan Capistrano | SC | $25,000 |
4585 | D | 13359 South St E | Cerritos | SC | $25,000 |
4586 | D | 1919 Compton W | Compton | SC | $25,000 |
4594 | D | 20001 Brookhurst | Huntington Beach | SC | $0 |
4604 | D | 351 Placentia N | Fullerton | SC | $25,000 |
4618 | D | 12950 Beach Blvd | Stanton | SC | $25,000 |
4664 | D | 1451 Main St E | Barstow | SC | $25,000 |
4681 | D | 14240 Firestone Blvd E | La Mirada | SC | $25,000 |
4715 | D | 604 Coast Hwy S | Laguna Beach | SC | $25,000 |
4771 | D | 5913 Carson E | Lakewood | SC | $25,000 |
4826 | D | 206 Hwy 246 E | Buellton | SC | $0 |
4850 | D | 17980 Magnolia | Fountain Valley | SC | $25,000 |
4853 | D | 1800 State St | Santa Barbara | SC | $25,000 |
4862 | D | 2199 Victoria S | Ventura | SC | $25,000 |
4880 | D | 5750 7Th St E | Long Beach | SC | $25,000 |
4900 | D | 1152 Ave De Los Arboles | Thousand Oaks | SC | $25,000 |
4907 | D | 700 Redondo Blvd | Long Beach | SC | $25,000 |
4935 | D | 18692 Macarthur Blvd | Irvine | SC | $25,000 |
4950 | D | 1784 150Th Ave | San Leandro | SC | $25,000 |
4951 | D | 2401 Pleasant Hill Rd N | Pleasant Hill | SC | $25,000 |
4954 | D | 620 Charter W ay W | Stockton | SC | $25,000 |
4963 | D | 285 Hegenberger Rd | Oakland | SC | $25,000 |
4965 | D | 1405 Moraga W ay | Moraga | SC | $25,000 |
4967 | D | 3999 Douglas Blvd | Roseville | SC | $25,000 |
4968 | D | 2408 W hipple Rd | Hayward | SC | $25,000 |
4970 | D | 5251 Hopyard Rd | Pleasanton | SC | $25,000 |
4981 | D | 2301 San Pablo Ave | Pinole | SC | $25,000 |
4987 | D | 31301 Alvarado-Niles Rd | Union City | SC | $25,000 |
5013 | D | 4631 H St & 47Th St | Sacramento | SC | $25,000 |
5016 | D | 570 E St | W illiams | SC | $25,000 |
5036 | D | 880 Victor Rd | Lodi | SC | $25,000 |
5058 | D | 755 2Nd St | San Rafael | SC | $25,000 |
5059 | D | 1990 El Camino Real | San Mateo | SC | $25,000 |
5075 | D | 1705 Berryessa | San Jose | SC | $25,000 |
5096 | D | 616 Broadway | Sonoma | SC | $25,000 |
5168 | C | 890 Pacific Coast Hwy | Laguna Beach | SC | $20,000 |
5205 | D | 630 Bonita W & Arrow | San Dimas | SC | $25,000 |
5244 | D | 11515 Slauson E & Norwalk | W hittier | SC | $25,000 |
5249 | D | 1930 South W aterman Ave. | San Bernardino | SC | $25,000 |
5283 | D | 1768 Maricopa Hwy | Ojai | SC | $25,000 |
5295 | D | 193 W inton Ave | Hayward | SC | $25,000 |
